Version 3.0
| GEOSat FS-100 Antenna Unit | |
| Galvanized Steel Dish | 18" |
| Helix Coil Antenna | 4” x 5.5” |
| G/T (18” dish) | -10 db.k from 15-60 deg. elevation |
| Polarization | Right-hand Circular (RHCP) |
| Operation Temperature | -40C-+40C |
| Storage Temperature | -40C-+65C |
| Weight | 0.75 pounds |
| Antenna Cable | |
| Type | LMR Ultra-Flex 240 |
| Length (std) | 20 feet |
| Length (opt) | 50 feet - LMR 400 |
| Length (opt) | 100 feet - LMR 600 |
| Connector Cable (opt) | LMR 400 or 600 to Helix Coil |
| Connector Cable (opt) | LMR 400 or 600 to Mitsubishi Omniquest - ST251 |
| MSAT System Specifications | |
| Transmit Frequencies | 1626.5-1660.5 MHz |
| Receive Frequencies | 1525.0-1559.0 MHz |
| Channel Spacing | 6 kHz |
| NOTE: The GEOSat FS-100 requires separate AU with all Mitsubishi units except the ST-251 Omniquest. | |
Back to
Satellite Communications Page